This is the discography for American musician Charlie Wilson.
Albums [edit]
Year | Title | Elevation chart positions | Certifications | |
---|---|---|---|---|
US Hot [1] | United states R&B [2] | |||
1992 | You Turn My Life Around
| — | 42 | |
2000 | Bridging the Gap
| 152 | 30 | |
2005 | Charlie, Last Name Wilson
| 10 | 3 | RIAA: Gold[3] |
2009 | Uncle Charlie
| 2 | 1 | |
2010 | Just Charlie
| nineteen | half-dozen | |
2013 | Love, Charlie
| 4 | one | |
2015 | Forever Charlie
| 17 | 2 | |
2017 | In It to Win It
| 7 | 3 |
Singles [edit]
Year | Title | Chart positions | Anthology | ||
---|---|---|---|---|---|
Urban AC [5] | US R&B/Hip-Hop [6] | US Hot 100 [seven] | |||
1992 | "You Plow My Life Around" | - | 78 | - | You Turn My Life Around |
"Sprung on Me" | - | 23 | - | ||
2000 | "Without Y'all" | ane | 26 | - | Bridging the Gap |
"Large Pimpin'" (featuring Nate Dogg) | - | - | - | ||
2005 | "Charlie, Terminal Name Wilson" | 1 | 11 | 67 | Charlie, Final Name Wilson |
"Magic" | i | 27 | - | ||
2008 | "Supa Sexy" (featuring T-Pain & Jamie Foxx) | x | 53[viii] | - | Uncle Charlie |
2009 | "There Goes My Baby" | ane | xv | 98 | |
"Can't Live Without Y'all"[nine] | 1 | 19 | - | ||
2010 | "You Are" | one | 13 | 103 | Just Charlie |
2011 | "I Wanna Exist Your Human being" (featuring Fantasia) | 23 | 74 | - | |
"Life of the Political party" | 1 | xx | 120 | ||
2012 | "My Dearest Is All I Accept" | 1 | 36 | - | Love, Charlie |
2013 | "Plough Off The Lights" | 10 | 32 | - | |
"I Withal Have You" | 14 | 40 | - | ||
2014 | "Goodnight Kisses" | half-dozen | 26 | - | Forever Charlie |
2016 | "I'm Blessed" (featuring T.I.) | 1 | 16 | - | In It to Win It |
2017 | "Good Time" | xx | - | - | |
"Chills" | 1 | 21 | - | ||
2020 | "Forever Valentine"[ten] | one | -[A] | - | |
"1 I Got" | ane | -[B] | - | ||
"All Of My Love" (featuring Smokey Robinson) | ten | -[C] | - |
Featured collaborations [edit]
Twelvemonth | Song | Artist | Album | Label |
---|---|---|---|---|
2021 | "No Phony Dear" | Nas | Rex's Affliction Ii | Mass Appeal |
2021 | "Do What I Do" | Jam & Lewis ft. Charlie Wilson | Jam & Lewis: Volume 1 | BMG |
2021 | "I'll Take You On" | Brockhampton ft. Charlie Wilson | Roadrunner: New Light, New Automobile | RCA |
2020 | "Dorsum to Y'all" | O.T. Genasis ft. Chris Brown & Charlie Wilson | N/A | The Conglomerate & Atlantic |
2020 | "Roots" | Aminé ft. JID & Charlie Wilson | Limbo | CLBN & Democracy |
2020 | "Auto #85"[11] | Nas | King's Disease | Mass Appeal |
2019 | "Gucci Pajamas" | Guapdad 4000 ft. Chance the Rapper & Charlie Wilson | Dior Deposits | TWNSHP & Warner |
2019 | "Young man" | Tyler, the Creator | IGOR | Sony |
2019 | "I Don't Love You Anymore" | Tyler, the Creator | IGOR | Sony |
2019 | "Earfquake" | Tyler, the Creator ft. Playboi Carti | IGOR | Sony |
2018 | "No Mistakes" | Kanye Westward ft. Charlie Wilson & Kid Cudi | ye | GOOD Music & Def Jam |
2018 | "No Pain" | DJDS ft. Khalid & Charlie Wilson | Large Wave More Fire | Concord Loma Vista |
2018 | "One More Mean solar day" | Snoop Dogg ft. Charlie Wilson | Bible of Dear | RCA Inspiration |
2017 | "Dakota" | Aminé ft. Charlie Wilson | Good for You lot | Republic |
2017 | "Turf" | Aminé ft. Charlie Wilson | Good for you | Commonwealth |
2015 | "Tiring Game" | John Newman ft. Charlie Wilson | Revolve | Isle |
2015 | "Fucking Young/Perfect" | Tyler, the Creator ft. Charlie Wilson, Chaz Bundick, Syd and Kali Uchis | Cherry Bomb | Sony |
2015 | "Peaches Northward Foam" | Snoop Dogg ft. Charlie Wilson | Bush-league | Columbia |
2014 | "Spend All My Time" | Marsha Ambrosius ft. Charlie Wilson | Friends & Lovers | RCA |
2013 | "Jump 2" | Kanye Westward | Yeezus | Def Jam |
2011 | "More than Than You'll Always Know" | Boyz 2 Men ft. Charlie Wilson | Twenty | MSM |
2011 | "That's My Bowwow" | Kanye West & Jay-Z | Watch the Throne | Def Jam |
2011 | "Cute Dancer" | New Boyz ft. Charlie Wilson | Likewise Cool to Care | Warner |
2010 | "Run across Me Now" | Kanye W ft. Beyoncé, Charlie Wilson and Big Sean | My Beautiful Dark Twisted Fantasy | Def Jam |
2010 | "All of the Lights" | Kanye West | My Beautiful Dark Twisted Fantasy | Def Jam |
2010 | "Lost in the World" | Kanye W ft. Bon Iver | My Cute Dark Twisted Fantasy | Def Jam |
2010 | "Delinquent" | Kanye W ft. Pusha T | My Beautiful Dark Twisted Fantasy | Def Jam |
2010 | "Monster" | Kanye W ft. Jay-Z, Nicki Minaj, Rick Ross, Bon Iver | My Cute Dark Twisted Fantasy | Def Jam |
2010 | "Lord, Lord, Lord" | Kanye Due west ft. Charlie Wilson, Mos Def, Swizz Beatz, Raekwon | One thousand.O.O.D. Friday Release | Def Jam |
2010 | "Skillful Friday" | Kanye West ft. Charlie Wilson, Common, Pusha T, Child Cudi, Big Sean | G.O.O.D. Friday Release | Def Jam |
2009 | "Download" | Lil' Kim ft. Charlie Wilson and T-Hurting | Hard Core 2K14 | Queen Bee Entertainment |
2008 | "Snoop Dogg is Out" | Snoop Dogg ft. Charlie Wilson | Ego Trippin' | Geffen |
2008 | "Can't Say Goodbye" | Snoop Dogg ft. Charlie Wilson | Ego Trippin' | Geffen |
2007 | "How Long Can it Concluding" | U.K.K. ft. Charlie Wilson | Undercover Kingz | Jive |
2007 | "Quit Hatin' the Southward" | U.K.Chiliad. ft. Charlie Wilson | Underground Kingz | Jive |
2006 | "That Girl" | Pharrell ft. Charlie Wilson | In My Mind | Interscope |
2005 | "Mi Casa" | The Notorious B.I.G. ft. Charlie Wilson | Duets: The Final Chapter | Bad Boy |
2005 | "Crack Music" | Kanye Due west | Late Registration | Stone-A-Fella |
2004 | "Perfect" | Snoop Dogg ft. Charlie Wilson | R&Thousand (Rhythm & Gangsta): The Masterpiece | Geffen |
2004 | "Signs" | Snoop Dogg ft. Charlie Wilson and Justin Timberlake | R&G (Rhythm & Gangsta): The Masterpiece | Geffen |
2002 | "Yous Got What I Desire" | Snoop Dogg ft. Charlie Wilson | Paid tha Cost to Be da Boss | Priority |
2002 | "Beautiful" | Snoop Dogg ft. Pharrell and Uncle Charlie Wilson | Paid tha Cost to Exist da Dominate | Priority |
2002 | "One Way Street" | Avant and Charlie Wilson | Ecstasy | MCA |
1999 | "Pretty Lady" | Mint Status ft. Charlie Wilson | Life'southward Aquarium | Elektra |
1998 | "Whatcha Wanna Do" | Mia 10 ft. Charlie Wilson | Mama Drama | No Limit |
1998 | "Ghetto Fabled" | Mystikal ft. Charlie Wilson | Ghetto Fabulous | Jive |
1998 | "Evidence Me Love" | Snoop Dogg ft. Charlie Wilson | Da Game Is to Be Sold, Not to Be Told | Priority |
1997 | "Off the Claw" | Snoop Doggy Dogg, Charlie Wilson, Val Immature, James DeBarge | Gridlock'd | Interscope |
1996 | "Snoop Bounce" | Snoop Doggy Dogg | Tha Doggfather | Death Row |
1996 | "Snoop's Upside Ya Head" | Snoop Doggy Dogg ft. Charlie Wilson | Tha Doggfather | Expiry Row |
1996 | "Upwardly Bound Tha Boogie" | Snoop Doggy Dogg | Tha Doggfather | Expiry Row |
1996 | "Groupie" | Snoop Doggy Dogg ft. 213, Tha Dogg Pound and Charlie Wilson | Tha Doggfather | Death Row |
1994 | "Stuff Like That" | Quincy Jones | Q's Jook Joint | Warner |
1994 | "Heaven'south Girl" | Quincy Jones, Charlie Wilson, R. Kelly, Ron Isley, Aaron Hall | Q's Jook Joint | Warner |
1992 | "Its Gonna Exist Alright" | Charlie Wilson and Aaron Hall | Boomerang | Arista |
1991 | "Spend a Piffling Time" Keith Sweat and Charlie Wilson | |||
1989 | "Revival" | Eurythmics | We Too Are One | RCA / Arista |
1985 | "Estimator Love" | Zapp and Roger ft. Charlie Wilson] | The New Zapp IV U | Warner |
1980 | "I Ain't Gonna Stand for Information technology" | Stevie Wonder | Hotter than July | Motown |
Notes [edit]
- ^ "Forever Valentine" did not enter the Hot R&B/Hip-Hop Songs, merely peaked at number 19 on Hot R&B/Hip-Hop Airplay nautical chart
- ^ "One I Got" did not enter the Hot R&B/Hip-Hop Songs, but peaked at number 13 on Hot R&B/Hip-Hop Airplay chart
- ^ "All Of My Love" did non enter the Hot R&B/Hip-Hop Songs, only peaked at number 39 on Hot R&B/Hip-Hop Airplay chart
References [edit]
- ^ "Charlie Wilson: Billboard 200". billboard.com. Billboard.
- ^ "Charlie Wilson: Top R&B/Hip-Hop Albums". billboard.com. Billboard.
- ^ "Charlie Wilson". riaa.com. RIAA.
- ^ https://itunes.apple.com/us/album/in-information technology-to-win-information technology/id1195206559
- ^ "Charlie Wilson: Urban Adult Contemporary". billboard.com. Billboard.
- ^ "Charlie Wilson: Hot R&B/Hip-Hop Songs". billboard.com. Billboard.
- ^ "Billboard Hot 100 nautical chart history". billboard.
- ^ "Uncle Charlie - Charlie Wilson". AllMusic. 2008-02-17. Retrieved 2012-04-04 .
- ^ "Data Not Constitute". Billboard.com. Retrieved 2012-04-04 .
- ^ https://world wide web.billboard.com/articles/business/record-labels/8547971/charlie-wilson-bruno-mars-love-alphabetic character-fans
- ^ AZ [@quietAZmoney] (August 18, 2020). "Ever then oft things come dorsum full circle! It's a blessing to be apart of Greatness., Prove love this Fri 8/21 KING DISEASE! Some other archetype..." (Tweet). Retrieved August 18, 2020 – via Twitter.
DOWNLOAD HERE
Posted by: portervizing.blogspot.com
0 Komentar
Post a Comment